FACT SHEET
FACT SHEET
Project Name | Libya Tower |
---|---|
Project Type | Mixed Use |
Project Class | Project |
Country | Libya |
Governorate | – |
City | – |
Plot Number | – |
Land Area | 7,500 |
Project Status | Concept |
Project Concept | Mixed Use |
Year Of Built / Start | – |
Year Of Completion | – |
Grand Floor Area (GFA) | 178,315 |
Net Sellable Area | 148,000 |
Floor Area Ratio (FAR) | 19.73 |
Building Height | 160 |
# Of Floors | 40 |
# Of Buildings | 1 |
# Of Apartments | 200 |
# Of Offices | 400 |
# Of Retails | 100 |
# Of Hotel Rooms | 200 |
# Of Parking Spaces | 1,275 |
Project Official Website |